![]() |
Cast Crank Assemblies with flat top pistons |
CID | Contents | Bore size & Cart |
461-467 cid | Eagle cast 4.25 stroke crank with 3" main journals, Keith Black Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,919.00 | 4.155 |
4.165 | ||
4.185(1) | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
462-469 cid | Eagle cast 4.21 stroke crank with 3.25" main journals, Keith Black Forged Pistons, Eagle 6.625 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,835.00 | 4.190 |
4.190 | ||
4.210 |
CID | Contents | Bore size & Cart |
434-440 cid | Pro-Warrior cast 4.00 stroke crank with 3" main journals, Keith Black Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,944.00 | 4.155 |
4.165 | ||
4.185 |
CID | Contents | Bore size & Cart |
463-474 cid | Eagle cast 4.25 stroke crank with 3.25" main journals, Keith Black Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,924.00 | 4.155 | 4.165 | 4.185(1) |
4.195 | ||
4.210 |
Cast & Forged Crank Assemblies with dished pistons |
CID | Contents | Bore size & Cart |
461-467 cid | Eagle cast 4.25 stroke crank with 3" main journals, Keith Black Forged 10.5 cc dished Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,919.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
462-469 cid | Eagle cast 4.21 stroke crank with 3.25" main journals, Keith Black Forged 15cc dished Pistons, Eagle 6.625 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,835.00 | 4.180 |
4.190 | ||
4.210 |
CID | Contents | Bore size & Cart |
434-440 cid | Pro-Warrior cast 4.00 stroke crank with 3" main journals, DSS Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,974.00 | 4.155 |
4.165 | ||
4.185 |
CID | Contents | Bore size & Cart |
463-474 cid | Eagle cast 4.25 stroke crank with 3.25" main journals, Keith Black Forged 10.5cc dished Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $1,924.00 | 4.155 | 4.165 | 4.185 |
4.195 |
CID | Contents | Bore size & Cart |
488-501 cid | Ohio forged 4.50 stroke crank with 3.00" main journals, Keith Black Forged 17cc dished Pistons, Eagle 6.700 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,394.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
488-501 cid | Ohio forged 4.50 stroke crank with 3.25" main journals, Keith Black Forged 17cc dished Pistons, Eagle 6.700 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,424.00 | 4.155 | 4.165 | 4.185 | 4.195 | 4.210 |
![]() | Forged Crank Assemblies |
![]() |
CID | Contents | Bore size & Cart |
462-469 cid | Ohio forged 4.21 stroke crank with 3.00" main journals, Keith Black Forged Pistons, Eagle 6.625 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,305.00 | 4.180 |
4.190 | ||
4.210 |
CID | Contents | Bore size & Cart |
461-474 cid | Ohio forged 4.25 stroke crank with 3" main journals, Keith Black Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,394.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
406-412 cid | Ohio forged 3.75 stroke crank with 3" main journals, Keith Black Forged Pistons, Eagle 6.625 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,305.00 | 4.150 |
4.160 | ||
4.180 |
CID | Contents | Bore size & Cart |
462-469 cid | Ohio forged 4.21 stroke crank with 3.25" main journals, Keith Black Forged Pistons, Eagle 6.625 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,335.00 | 4.180 |
4.190 | ||
4.210 |
CID | Contents | Bore size & Cart |
488-501 cid | Ohio forged 4.50 stroke crank with 3" main journals, Keith Black Forged Pistons, Eagle 6.700 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,394.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
461-474 cid | Ohio forged 4.25 stroke crank with 3.25" main journals, Keith Black Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,424.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
CID | Contents | Bore size & Cart |
488-501 cid | Ohio forged 4.50 stroke crank with 3.25" main journals, Keith Black Forged Pistons, Eagle 6.700 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,424.00 | 4.155 |
4.165 | ||
4.185 | 4.195 | 4.210 |
Forged Crank Assemblies only for Aftermarket Blocks |
CID | Contents | Bore size & Cart |
482-511 cid | Ohio forged 4.25 stroke crank with 3.00" main journals, Ross Forged Pistons, Eagle 6.800 H-beam rods, Total Seal file fit rings, FM rod and main bearings. $2,649.00 | 4.250 |
4.350 | ||
4.375 |
CID | Contents | Bore size & Cart |
510-540 cid | Ohio forged 4.50 stroke crank with 3" main journals, Ross Forged Pistons, 6.700 H-beam rods, Total Seal file fit rings, rod and main bearings. $2,699.00 | 4.250 |
4.350 | ||
4.375 |
Balance your assembly $220.00 |
Eagle crank upgrade to any forged assembly $100.00 |
Scat crank upgrade to any forged assembly $150.00 |
Piston options | |
Ross flat top piston upgrade assembly $325.00 | (1)JE SRP 4.185 piston swap is an extra $80.00 | Ross dished or dome piston upgrade assembly $375.00 |
Piston ring options | |
Total Seal gapless rings $160.00 | Total Seal top gapless ring option $180.00 |
Connecting rod options | |
H-beam rod bolt upgrade to 2000 series bolts $80.00 | Crower rod upgrade $400.00 |
GRP Aluminum Rods upgrade $500.00 | Oliver Steel Billet rods upgrade $946.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |